<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lopes Consulting Services</title>
	<atom:link href="http://www.lopesenergyconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lopesenergyconsulting.com</link>
	<description>Quality Services to the Energy Industry For Over 30 Years</description>
	<lastBuildDate>Mon, 18 Jul 2011 00:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Job!</title>
		<link>http://www.lopesenergyconsulting.com/208/new-job/</link>
		<comments>http://www.lopesenergyconsulting.com/208/new-job/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:28:36 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=208</guid>
		<description><![CDATA[I have accepted an offer to join KEMA full-time as a Senior Principal Consultant  effective July 18.   Since starting Lopes Consulting Services 18 months ago, I  have continued to work on client projects involving load research, program  design, research and evaluation, which fit very well with my new  responsibilities [...]]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/208/new-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Lopes to present paper at IEPEC Boston</title>
		<link>http://www.lopesenergyconsulting.com/203/joe-lopes-to-present-paper-at-iepec-boston/</link>
		<comments>http://www.lopesenergyconsulting.com/203/joe-lopes-to-present-paper-at-iepec-boston/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:06:39 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=203</guid>
		<description><![CDATA[A paper entitled &#8220;Do-it Yourself Home Energy Audit: Tricks and Techniques&#8221; by Joe Lopes has been accepted by a peer-review panel and Joe will be presenting the paper at the August 16-18, 2011 International Energy Program Evaluation Conference (IEPEC) in Boston.  The paper discusses some low-cost metering options and results that can help home-owners and energy program [...]]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/203/joe-lopes-to-present-paper-at-iepec-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Hog Electronics!</title>
		<link>http://www.lopesenergyconsulting.com/194/energy-hog-electronics/</link>
		<comments>http://www.lopesenergyconsulting.com/194/energy-hog-electronics/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:41:51 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Energy News Blog]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=194</guid>
		<description><![CDATA[Ever wonder why, despite all your efforts, your electric bill keeps going up?
While each of your appliances is probably as efficient as ever, the electronics industry marketers have been quite successful at filling your house with &#8220;miscellaneous&#8221; electric loads!  I wondered myself what was using all that electricity.  So, I invested in some electric meter loggers [...]]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/194/energy-hog-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned and Evaluation of 2-Way Central A/C Thermostat Control System</title>
		<link>http://www.lopesenergyconsulting.com/185/lessons-learned-and-evaluation-of-2-way-central-ac-thermostat-control-system/</link>
		<comments>http://www.lopesenergyconsulting.com/185/lessons-learned-and-evaluation-of-2-way-central-ac-thermostat-control-system/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:07:06 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Demand-Side Planning and Demand Response]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=185</guid>
		<description><![CDATA[This was presented at the 2005 International Energy  program Evaluation Conference in NYC. The abstract is shown here, with a link to the complete paper below. (There’s a link to the conference presentation as well.)
ABSTRACT
Consolidated Edison Company of New York, Inc. (Con Edison), in cooperation with the New York State Public Service Commission (NYPSC) [...]]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/185/lessons-learned-and-evaluation-of-2-way-central-ac-thermostat-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Load Profile Modeling 101</title>
		<link>http://www.lopesenergyconsulting.com/182/school-load-profile-modeling-101/</link>
		<comments>http://www.lopesenergyconsulting.com/182/school-load-profile-modeling-101/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:57:26 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Regulatory Support]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=182</guid>
		<description><![CDATA[Presented at the AEIC  Annual Conference in 2003 for Westar, this examines contribution of school loads  to system peak, as related to regulatory inquiry.
AEICPresentation0803-AEG1
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/182/school-load-profile-modeling-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Technology to Data to Knowledge</title>
		<link>http://www.lopesenergyconsulting.com/179/from-technology-to-data-to-knowledge/</link>
		<comments>http://www.lopesenergyconsulting.com/179/from-technology-to-data-to-knowledge/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:49:17 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Research and Evaluation]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=179</guid>
		<description><![CDATA[This is a summary of several projects involving technical research and  evaluation for advanced metering, demand response, thermostat control and  sub-metering.
JLOPES-AEIC04B-Tech2Data2Knowledge
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/179/from-technology-to-data-to-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Sensitive Pricing Demonstration</title>
		<link>http://www.lopesenergyconsulting.com/169/time-sensitive-pricing-demonstration/</link>
		<comments>http://www.lopesenergyconsulting.com/169/time-sensitive-pricing-demonstration/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:29:23 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Multi-Family Applications]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=169</guid>
		<description><![CDATA[This is another presentation co-authored with Herbert Hirschfeld and presented at the Multifamily Buildings Conference in Brooklyn, NY July 2008.
Its title is &#8220;NYSERDA R&#38;D: Time-Sensitive Pricing Demonstration: Advanced Metering, TOU Pricing and Technologies for Multifamily Buildings.&#8221;
MF08-Session8-T4-Part2-AEG-LOPES-HEH
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/169/time-sensitive-pricing-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation, Editing and Estimation (VEE) under AMI and Deregulation</title>
		<link>http://www.lopesenergyconsulting.com/166/validation-editing-and-expansion-in-a-deregulated-environment/</link>
		<comments>http://www.lopesenergyconsulting.com/166/validation-editing-and-expansion-in-a-deregulated-environment/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:22:28 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Load Research]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=166</guid>
		<description><![CDATA[I presented this paper back in 2000 at the AEIC Load Research Conference. The introduction is shown here, with a link to the complete paper below. (There&#8217;s a link to the 2000 AEIC Load Research Conference presentation as well.)
INTRODUCTION
Load Research has had a long and varied history, having been carried on the coattails of a [...]]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/166/validation-editing-and-expansion-in-a-deregulated-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of Duty Cycles on A/C Control Strategies</title>
		<link>http://www.lopesenergyconsulting.com/164/impact-of-duty-cycles-on-ac-control-strategies/</link>
		<comments>http://www.lopesenergyconsulting.com/164/impact-of-duty-cycles-on-ac-control-strategies/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:09:38 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Load Research]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=164</guid>
		<description><![CDATA[&#8220;Is it On? Impact of Duty Cycles on A/C Control Strategies&#8221; is a presentation I delivered at the 2002 Annual AEIC Load Research Conference in Las Vegas, NV.
Lopes-isiton02
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/164/impact-of-duty-cycles-on-ac-control-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Response for the NY Residential Multifamily Market</title>
		<link>http://www.lopesenergyconsulting.com/161/demand-response-for-the-ny-residential-multifamily-market/</link>
		<comments>http://www.lopesenergyconsulting.com/161/demand-response-for-the-ny-residential-multifamily-market/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:04:29 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Multi-Family Applications]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=161</guid>
		<description><![CDATA[Here is a presentation I gave at the New York chapter of the AEE back in 2007. It was co-authored by Herbert Hirschfeld.
JLOPESHEH-DRforAEENYCApril07
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/161/demand-response-for-the-ny-residential-multifamily-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
