<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lopes Consulting Services &#187; Multi-Family Applications</title>
	<atom:link href="http://www.lopesenergyconsulting.com/energy-news/multi-family-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lopesenergyconsulting.com</link>
	<description>Quality Services to the Energy Industry For Over 30 Years</description>
	<lastBuildDate>Wed, 13 Jan 2016 21:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time-Sensitive Pricing Demonstration</title>
		<link>http://www.lopesenergyconsulting.com/169/time-sensitive-pricing-demonstration/</link>
		<comments>http://www.lopesenergyconsulting.com/169/time-sensitive-pricing-demonstration/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:29:23 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Multi-Family Applications]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=169</guid>
		<description><![CDATA[This is another presentation co-authored with Herbert Hirschfeld and presented at the Multifamily Buildings Conference in Brooklyn, NY July 2008.
Its title is &#8220;NYSERDA R&#38;D: Time-Sensitive Pricing Demonstration: Advanced Metering, TOU Pricing and Technologies for Multifamily Buildings.&#8221;
MF08-Session8-T4-Part2-AEG-LOPES-HEH
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/169/time-sensitive-pricing-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Response for the NY Residential Multifamily Market</title>
		<link>http://www.lopesenergyconsulting.com/161/demand-response-for-the-ny-residential-multifamily-market/</link>
		<comments>http://www.lopesenergyconsulting.com/161/demand-response-for-the-ny-residential-multifamily-market/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:04:29 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Multi-Family Applications]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=161</guid>
		<description><![CDATA[Here is a presentation I gave at the New York chapter of the AEE back in 2007. It was co-authored by Herbert Hirschfeld.
JLOPESHEH-DRforAEENYCApril07
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/161/demand-response-for-the-ny-residential-multifamily-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
