<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lopes Consulting Services &#187; Load Research</title>
	<atom:link href="http://www.lopesenergyconsulting.com/energy-news/load-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lopesenergyconsulting.com</link>
	<description>Quality Services to the Energy Industry For Over 30 Years</description>
	<lastBuildDate>Wed, 13 Jan 2016 21:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Validation, Editing and Estimation (VEE) under AMI and Deregulation</title>
		<link>http://www.lopesenergyconsulting.com/166/validation-editing-and-expansion-in-a-deregulated-environment/</link>
		<comments>http://www.lopesenergyconsulting.com/166/validation-editing-and-expansion-in-a-deregulated-environment/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:22:28 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Load Research]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=166</guid>
		<description><![CDATA[I presented this paper back in 2000 at the AEIC Load Research Conference. The introduction is shown here, with a link to the complete paper below. (There&#8217;s a link to the 2000 AEIC Load Research Conference presentation as well.)
INTRODUCTION
Load Research has had a long and varied history, having been carried on the coattails of a [...]]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/166/validation-editing-and-expansion-in-a-deregulated-environment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Impact of Duty Cycles on A/C Control Strategies</title>
		<link>http://www.lopesenergyconsulting.com/164/impact-of-duty-cycles-on-ac-control-strategies/</link>
		<comments>http://www.lopesenergyconsulting.com/164/impact-of-duty-cycles-on-ac-control-strategies/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:09:38 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Load Research]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=164</guid>
		<description><![CDATA[&#8220;Is it On? Impact of Duty Cycles on A/C Control Strategies&#8221; is a presentation I delivered at the 2002 Annual AEIC Load Research Conference in Las Vegas, NV.
Lopes-isiton02
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/164/impact-of-duty-cycles-on-ac-control-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
