<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lopes Consulting Services &#187; Demand-Side Planning and Demand Response</title>
	<atom:link href="http://www.lopesenergyconsulting.com/energy-news/demand-side-planning-demand-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lopesenergyconsulting.com</link>
	<description>Quality Services to the Energy Industry For Over 30 Years</description>
	<lastBuildDate>Wed, 13 Jan 2016 21:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lessons Learned and Evaluation of 2-Way Central A/C Thermostat Control System</title>
		<link>http://www.lopesenergyconsulting.com/185/lessons-learned-and-evaluation-of-2-way-central-ac-thermostat-control-system/</link>
		<comments>http://www.lopesenergyconsulting.com/185/lessons-learned-and-evaluation-of-2-way-central-ac-thermostat-control-system/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:07:06 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Demand-Side Planning and Demand Response]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=185</guid>
		<description><![CDATA[This was presented at the 2005 International Energy  program Evaluation Conference in NYC. The abstract is shown here, with a link to the complete paper below. (There’s a link to the conference presentation as well.)
ABSTRACT
Consolidated Edison Company of New York, Inc. (Con Edison), in cooperation with the New York State Public Service Commission (NYPSC) [...]]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/185/lessons-learned-and-evaluation-of-2-way-central-ac-thermostat-control-system/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Case Studies in Advanced Thermostat Control for Demand Response</title>
		<link>http://www.lopesenergyconsulting.com/154/case-studies-in-advanced-thermostat-control-for-demand-response/</link>
		<comments>http://www.lopesenergyconsulting.com/154/case-studies-in-advanced-thermostat-control-for-demand-response/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:34:10 +0000</pubDate>
		<dc:creator>joelopes</dc:creator>
				<category><![CDATA[Demand-Side Planning and Demand Response]]></category>

		<guid isPermaLink="false">http://www.lopesenergyconsulting.com/?p=154</guid>
		<description><![CDATA[This is a presentation I gave at the AEIC Load Research Conference – St. Louis, MO in July 2004, with updates included as of 2008.
JLOPESAEIC-CentralACThermostatsfinal-updated08
]]></description>
		<wfw:commentRss>http://www.lopesenergyconsulting.com/154/case-studies-in-advanced-thermostat-control-for-demand-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
